West Campus
P: 303.691.2384
F: 303.226.5529
East Campus
P: 303.338.4110
F: 303.338.4129
West Campus
801 Yosemite St.
Denver, CO 80230
East Campus
17101 East Ohio Dr.
Aurora, CO 80017
Colorado Revised Statutes, 22-44-304
2020-2021_VCS_Financial_Statements.pdf | 1 MB |
2019-2020_VCS_Financial_Statements.pdf | 874 KB |
2019_Financial_Audit.pdf | 1 MB |
2018 Financial Audit.pdf | 319 KB |
2017 Financial Audit.pdf | 252 KB |
2016 Financial Audit.pdf | 281 KB |
FY23_Salary_Schedule.pdf | 446 KB |
FY22_Salary_Schedule.pdf | 545 KB |
FY21_Salary_Schedule.pdf | 471 KB |
FY20 Salary Schedule.pdf | 164 KB |
FY19 Salary Schedule.pdf | 567 KB |
FY18 Salary Schedule.pdf | 373 KB |
FY17 Salary Schedule.pdf | 85 KB |
FY21_VCS_990_FINAL.pdf | 323 KB |
FY21_VCS_990_EXTENSION.pdf | 174 KB |
FY20_VCS_990_FINAL.pdf | 426 KB |
FY20_VCS_990_EXTENSION.pdf | 174 KB |
FY19_VCS_990_FINAL.pdf | 469 KB |
FY19_VCS_990_EXTENSION.pdf | 174 KB |
FY18_VCS_990.pdf | 458 KB |
FY17_VCS_990.pdf | 366 KB |
Links
Note: Charter schools are not required to post a financial data file as the charter school’s data is incorporated into the school district’s posted financial data file.
Disclaimer: Please consider the context when evaluating financial transactions. Some transactions may appear improper on the surface but are perfectly normal and justifiable when placed in the proper context. We welcome your questions regarding our financial transactions or records.
Jay Cerny
Executive Director
Phone: 303-338-4110
jcerny@vanguardclassical.org
Rick Boos
CFO
Phone: 303-338-4110
Rick@BoosFS.com
Vanguard Classical School
17101 E Ohio Dr
Aurora, CO 80017
Phone: 303-338-4110
Fax: 303-338-4129