West Campus
P: 303.691.2384
F: 303.226.5529
East Campus
P: 303.338.4110
F: 303.338.4129
West Campus
801 Yosemite St.
Denver, CO 80230
East Campus
17101 East Ohio Dr.
Aurora, CO 80017
Colorado Revised Statutes, 22-44-304
VCS_FY21_Revised_Budget_-_Consolidated.pdf | 595 KB |
VCS_FY_20_21_Adopted_Budget_-_Consolidated_-_District.pdf | 512 KB |
VCS_FY_20_21_Uniform_Budget.pdf | 196 KB |
FY20 Budget.pdf | 247 KB |
VCS Uniform Adopted Budget FY20.pdf | 32 KB |
FYE 19 Budget.pdf | 128 KB |
FYE 2019 Summary Budget.pdf | 17 KB |
FYE 18 Budget.pdf | 130 KB |
FYE 18 Summary Budget.pdf | 17 KB |
FYE 17 Budget.pdf | 121 KB |
FYE 2017 Summary Budget.pdf | 61 KB |
Vanguard_19.20_Fin_Stmts-_FINAL.pdf | 874 KB |
2019_Financial_Audit.pdf | 1 MB |
2018 Financial Audit.pdf | 319 KB |
2017 Financial Audit.pdf | 252 KB |
2016 Financial Audit.pdf | 281 KB |
FY21_Salary_Schedule.pdf | 471 KB |
FY20 Salary Schedule.pdf | 164 KB |
FY19 Salary Schedule.pdf | 567 KB |
FY18 Salary Schedule.pdf | 373 KB |
FY17 Salary Schedule.pdf | 85 KB |
2019_PolicyWaivers.pdf | 500 KB |
Vanguard_Classical_School_6.30.20_990_File_Copy_-_FINAL.pdf | 426 KB |
Vanguard_6.30.20_990_Extension.pdf | 174 KB |
Vanguard_18.19_990-_FINAL.pdf | 469 KB |
FY19_Vanguard_990_Extension.pdf | 174 KB |
VCS_FY18_Form990.pdf | 458 KB |
2017_990.pdf | 366 KB |
Links
Note: Charter schools are not required to post a financial data file as the charter school’s data is incorporated into the school district’s posted financial data file.
Disclaimer: Please consider the context when evaluating financial transactions. Some transactions may appear improper on the surface but are perfectly normal and justifiable when placed in the proper context. We welcome your questions regarding our financial transactions or records.
Jay Cerny
Executive Director
Phone: 303-338-4110
jcerny@vanguardclassical.org
Rick Boos
CFO
Phone: 303-338-4110
Rick@BoosFS.com
Vanguard Classical School
17101 E Ohio Dr
Aurora, CO 80017
Phone: 303-338-4110
Fax: 303-338-4129